PETG Resins
Product description, mainly related to the product introduction and some table parameters, can be combined with graphics and text, and the content can be added, modified and deleted in the background column content management. Products can customize fields, and support dynamic fields and product subsidiary table information. Greatly enhance the practicality and applicability of the system, you are welcome to use it!
- * Description:
-
PETG is a popular 3D printer filament. The "G" stands for "glycol-modified". This modification makes the filament clearer, less brittle and easier to use.
- * Product introduction video
-
- * Print model
-
PETG Resin For 3D Print Filament
PETG is a popular 3D printer filament. The "G" stands for "glycol-modified". This modification makes the filament clearer, less brittle and easier to use. PETG is a good middle ground between ABS and PLA. More flexible and durable than PLA and easier to print than ABS.
Rogi PETG resin has excellent performance. The filament made of our PETG resin will not have stringing phenomenon during the 3D printing process, and have high strength.
We can also provide special packaging method to reduce the water absorption of PETG resin during transportation and reduce the cost of dehumidification and drying.
By modifying our PETG resin, we can produce high-speed printing PETG resin or matte effect PETG resin.
| PETG resin technical parameter table | |||
| Items | Unit | Test method | |
| Property | |||
| Intrinsic Viscosity | dL/g | Ubbelodhe viscometer | 0.780±0.015 |
| Specific Gravity | kg/cm3 | ASTM D792 | 1.29 |
| Moisture Absorption | % | ASTM D570 | 0.12 |
| Mechanical | |||
| Tensile Strength @Yield 50mm/min(2 inch/min) | kgf/cm2 | ASTM D638 | 508 |
| Tensile Strength @Break 50mm/min(2 inch/min) | kgf/cm2 | ASTM D638 | 292 |
| Elongation @Yield 50mm/min (2 inch/min) | % | ASTM D638 | 5 |
| Elongation @Break 50mm/min (2 inch/min) | % | ASTM D638 | 165 |
| Flexural Strength 1.27mm/min (2 inch/min) | kgf/cm2 | ASTM D790 | 680 |
| Flexural Strength 1.27mm/min (3 inch/min) | kgf/cm2 | ASTM D790 | 21200 |
| Low temperature falling dart impact | 9 | ASTM D358 | 829 |
| Atmospheric temperature falling dart impact | 9 | ASTM D358 | 1803 |
| Izod Impact Strength Notched@23℃(73°F) | J/m | ASTM D256 | 102 |
| Hardness | |||
| Rockwell Hardness | ℃ | R-scale | 117 |
| Thermal | |||
| Heat Distortion Temperature @0.45MPa(66 psi) | ℃ | ASTM D648 | 77 |
| Melting Index | g/10min | ASTM D 1238-04 | 1.8 |
| Melting Point | ℃ | / | ≥196±2 |
| Electric property | |||
| Surface Resistivity | Ohm | ASTM D257 | 10^16 |
| Volume Resistivity | Ohm ·cm | ASTM D257 | 10^15 |
| Dielectric Strength (short time,500V/sec) | kV ·mm | ASTM D149 | 16 |
| Dielectric Constant 1 kHz | 一 | ASTM D150 | 2.6 |
| Dielectric Constant 1 MHz | - | ASTM D150 | 2.4 |
| Dielectric Constant 1 kHz | 一 | ASTM D150 | 0.005 |
| Dielectric Constant 1 MHz | - | ASTM D150 | 0.023 |
| 防火性能/Flammability | |||
| UL Flammability Classification UL 1.00mm | - | UL 94 | HB |
| UL Flammability Classification UL 1.50mm | - | UL 94 | HB |
| UL Flammability Classification UL 3.00mm | UL94 | V-2 | |
| Optical | |||
| Haze | % | / | <1.0 |
| Transmittance | % | ASDM D541 | 90 |
| Refractive Index | ASDM D542 | 1.56 | |
-
Download Materials

















