- * Description:
-
Description
By incorporating German-imported organic impregnated short-cut carbon fibers into PLA, we have enhanced the strength and modulus of the material. The addition of carbon fibers not only reinforces the PLA but also provides it with a matte appearance and a distinctive carbon fiber sandblasted texture. Whether used as structural components or for aesthetic purposes, PLA-CF effortlessly excels, thanks to its outstanding attributes. Its printing performance is exceptional, making it suitable for high-speed printing.
Features
High strength Excellent printability
Matte appearance High speed printing
Carbon fiber frosted texture
- * Product introduction video
-
- * Print model
-
| Density(g/cm3) | 1.21 |
| Melt Flow Index | 5.37(190℃/2.16kg) |
| Heat Distortion Temp(℃,0.45MPa) | 53 |
| Tensile Strength(MPa) (XY) | 59.64 |
| Tensile Strength(MPa)(Z) | 31.78 |
| Elongation at Break(%)(XY) | 5.26 |
| Elongation at Break(%)(Z) | 2.91 |
| Flexural Strength(MPa)(XY) | 96.1 |
| Flexural Strength(MPa)(Z) | 53.1 |
| Flexural Modulus(MPa)(XY) | 5431.38 |
| Flexural Modulus(MPa)(Z) | 3184.76 |
| IZOD Impact Strength(kJ/㎡)(XY) | 4.03 |
| IZOD Impact Strength(kJ/㎡)(Z) | 2.16 |
| Extruder Temperature(℃) | 190-230℃ |
| Bed temperature(℃) | 45-60℃ |
| Fan Speed(%) | 100% |
| Printing Speed(mm/S) | <200mm/s |
| Heated Bed | Need |
| Printing Suggestions | Use hardened steel nozzle |
| Need to Dry | √ |
-
Download Materials

















