- * Description:
-
Description
3D printing materials with excellent mechanical properties, high toughness and impact resistance, stable and durable; temperature resistance, heat distortion temperature up to 80 ℃.
Sellingpoint
High toughness Heat resistance
High impact resistance
- * Product introduction video
-
- * Print model
-
| Density(g/cm3) | 1.12 |
| Melt Flow Index | 19.5(300℃/1.2kg) |
| Heat Distortion Temp(℃,0.45MPa) | 80 8/10 |
| Extruder Temperature(℃) | 240-270℃ |
| Bed temperature(℃) | 80-120℃ |
| Fan Speed(%) | 0% |
| Printing Speed(mm/S) | <150mm/s |
| Heated Bed | Need |
| Printing Suggestions | Drying at 70 ℃/>6h, sealing and printing |
| Need to Dry | √ |
-
Download Materials

















