- * Description:
-
Description
ABS plastic has high thermal deformation temperature and can be used in some outdoor and high temperature applications.
Sellingpoint
Low cost High toughness
Sturdy and durable High impact resistance
Heat resistance
- * Product introduction video
-
- * Print model
-
| Density(g/cm3) | 1.04 |
| Melt Flow Index | 12(220℃/10kg) |
| Heat Distortion Temp(℃,0.45MPa) | 78 |
| Tensile Strength(MPa) (XY) | 42.23 |
| Tensile Strength(MPa)(Z) | 16.97 |
| Elongation at Break(%)(XY) | 4.69 |
| Elongation at Break(%)(Z) | 1.78 |
| Flexural Strength(MPa)(XY) | 64.7 |
| Flexural Strength(MPa)(Z) | 21.1 |
| Flexural Modulus(MPa)(XY) | 2126.53 |
| Flexural Modulus(MPa)(Z) | 1971.24 |
| IZOD Impact Strength(kJ/㎡)(XY) | 26.53 |
| IZOD Impact Strength(kJ/㎡)(Z) | 1.55 |
| Extruder Temperature(℃) | 230-270℃ |
| Bed temperature(℃) | 95-110℃ |
| Fan Speed(%) | 0% |
| Printing Speed(mm/S) | <200mm/s |
| Heated Bed | Need |
| Printing Suggestions | Sealing and printing |
-
Download Materials

















