PETG Carbon Fiber
Product description, mainly related to the product introduction and some table parameters, can be combined with graphics and text, and the content can be added, modified and deleted in the background column content management. Products can customize fields, and support dynamic fields and product subsidiary table information. Greatly enhance the practicality and applicability of the system, you are welcome to use it!
Color:
Net Weight:
Personal Purchase:
- * Description:
-
Description
Adding carbon fiber reinforced materials to PETG and modifying, it strengthens the rigidity and toughness of PETG.
Features
High Strength Chemical Resistance
Matte Texture Aging Resistance
- * Product introduction video
-
- * Print model
-
| Density(g/cm3) | 1.26 |
| Melt Flow Index | 18 |
| Heat Distortion Temp(℃,0.45MPa) | 70 |
| Tensile Strength(MPa) (XY) | 51.3 |
| Tensile Strength(MPa)(Z) | 32.91 |
| Elongation at Break(%)(XY) | 4.2 |
| Elongation at Break(%)(Z) | 4.49 |
| Flexural Strength(MPa)(XY) | 77.2 |
| Flexural Strength(MPa)(Z) | 49.9 |
| Flexural Modulus(MPa)(XY) | 3618.54 |
| Flexural Modulus(MPa)(Z) | 2030.97 |
| IZOD Impact Strength(kJ/㎡)(XY) | 4.39 |
| IZOD Impact Strength(kJ/㎡)(Z) | 1.91 |
| Extruder Temperature(℃) | 240-260℃ |
| Bed temperature(℃) | 75-90℃ |
| Fan Speed(%) | 100% |
| Printing Speed(mm/S) | <150mm/s |
| Heated Bed | Need |
| Printing Suggestions | Drying at 65 ℃/>8h, 0.4, 0.6 hardened rigid nozzle sealed box printing |
| Need to Dry | √ |
-
Download Materials

















